Nature, Vol. 400, No. 6745. (12 August 1999), pp. 675-677.
Brain, Vol. 129, No. Pt 11. (November 2006), pp. 2894-2907.
Neuron, Vol. 37, No. 5. (6 March 2003), pp. 877-888.
Nat Neurosci, Vol. 6, No. 6. (June 2003), pp. 609-615.
Science, Vol. 296, No. 5576. (21 June 2002), pp. 2243-2246.
Neuron, Vol. 45, No. 2. (20 January 2005), pp. 301-313.
Hippocampus, Vol. 11, No. 6. (2001), pp. 715-725.
Neuropsychology, Vol. 18, No. 3. (July 2004), pp. 405-417.
Neuron, Vol. 50, No. 3. (4 May 2006), pp. 479-489.
Mem Cognit, Vol. 35, No. 7. (October 2007), pp. 1641-1658.
Mem Cognit, Vol. 35, No. 2. (March 2007), pp. 283-296.
Neuron, Vol. 47, No. 6. (15 September 2005), pp. 885-891.
Nat Neurosci, Vol. 10, No. 7. (July 2007), pp. 915-921.
Mem Cognit, Vol. 35, No. 2. (March 2007), pp. 297-303.
Mem Cognit, Vol. 35, No. 3. (April 2007), pp. 402-417.
Neurodegener Dis, Vol. 2, No. 1. (2005), pp. 6-15.
Information Visualisation, 2004. IV 2004. Proceedings. Eighth International Conference on (2004), pp. 645-649.
J Exp Psychol Learn Mem Cogn, Vol. 29, No. 2. (March 2003), pp. 224-234.
Trends Cogn Sci, Vol. 10, No. 12. (December 2006), pp. 551-557.
Trends in Cognitive Sciences, Vol. 5, No. 3. (1 March 2001), pp. 119-126.
Neuropsychologia, Vol. 31, No. 3. (March 1993), pp. 211-219.
Percept Psychophys, Vol. 66, No. 3. (April 2004), pp. 454-463.
Cereb. Cortex, Vol. 6, No. 1. (1 January 1996), pp. 39-49.
Brain Research Bulletin, Vol. 71, No. 5. (15 March 2007), pp. 493-500.